The 4th ACM SIGGRAPH Conference and Exhibition on Computer Graphics and Interactive Techniques in Asia
Conference 12-15 December • Exhibition 13-15 December • Hong Kong Convention & Exhibition Centre |
|

Full Conference |
Full Conference One Day |
Basic Conference |
Exhibits Only |
![]()
SIGGRAPH Asia is more than a technical conference only. We offer Research, Technology, Art, Animation, Business and Networking to our attendees. We have summarized a schedule of key events that no attendee should miss.
| 11 December | 14:00 | Registration Opens | Conference and Exhibition Hours |
||||||
| 12 December | 09:00 | Conference Opens with Courses Program | |
|
|||||
| 12 December | 18:00 | Technical Papers Fast Forward | |
|
|
||||
| 12 December | 19:30 | Technical Sketches Fast Forward | |
|
|
||||
| 13 December | 09:00 | All Conference Programs Open | Refer to Here | ||||||
| 13 December | 09:30 | Exhibition, and Exhibitor Tech Talks & Sessions Open | |
|
|
|
|||
| 13 December | 09:30 | Art Gallery and Emerging Technologies Open | |
|
|
||||
| 13 December | 10:45 | Featured Speakers Jennifer Yuh Nelson and Raymond Zibach The Influence of Chinese Culture in Designing Kung Fu Panda 2 |
|
|
|||||
| 13 December | 13:30 | Stereoscopic 3D Track: Special Sessions, Courses, and Production Talks |
|
|
|
||||
| 13 December | 19:00 | Cyberport SIGGRAPH Asia 2011 Networking Reception | Reception Ticket, included in Full Conference or purchased separately |
||||||
| 13 December | 19:00 | Electronic Theater Screening | Electronic Theater Ticket, included in Full Conference or purchased separately |
||||||
| 14 December | 14:00 | Featured Speaker Bill Buxton More than what the Eye Sees: Interaction and Graphics |
|
|
|||||
| 14 December | 19:00 | Electronic Theater Screening | Electronic Theater Ticket, included in Full Conference or purchased separately |
||||||
| 15 December | 09:00 | Education Panel, Approaches and Challenges Towards Animation Education |
|
|
|
||||
| 15 December | 14:00 | Featured Speaker Ken Perlin The Future of Computer Graphics |
|
||||||
| 15 December | 16:15 | Electronic Theater Screening | Electronic Theater Ticket, included in Full Conference or purchased separately |
||||||
| 15 December | 19:00 | Electronic Theater Screening | Electronic Theater Ticket, included in Full Conference or purchased separately |
||||||

